| List Date | 04/29/10 | ![]() | 1 Pine Ct | |
| Type | Single Family Home | Lot Size | 0.47 Acre | |
| Garage | 1 Attached Garage | Agent | Denise Bennett (910) 255-0092 | |
| Status | Active | MLS# | 138221 | |
| Fireplace | One, Free Standing | Subdivision | Foxfire | |
| Stories | Single | Water | Public | |
| Sewer | Private | Lot Size Dimensions | 96x176x108x66x116 | |
| Total Heated Sqft | 1800-1999 | Master Bedroom Size | 13x16 | |
| Bedroom 2 Size | 12x13 | Bedroom 3 Size | 11x12 | |
| Kitchen Size | 12x15 | Living Room Dim | 15x25 | |
| Carolina Room Size | 12x30 | Entry/Foyer Size | 5x8 | |
| Association Fee | $25.00 | Living Room | Cathedral Ceiling | |
| Dining Room | Living/Dining Combo | Master Bedroom Suite | Ceiling Fan, 1st Floor Level, Walk In Closet, Double Sink, Tub/Shower | |
| Kitchen | Breakfast Nook, Pantry, Laminate Countertops | Appliances | Disposal, Dishwasher, Range, Refrigerator | |
| Floors | Carpet, Vinyl, Other | Interior Features | Washer/Dryer Connect., Ceiling Fans, Window Treatments, Split Bedroom Plan | |
| Exterior | Wood | Roof | Composition | |
| Foundation | Crawl Space | Driveway Type | Gravel | |
| Exterior Features | Front Porch | Heating | Heat Pump, Central Air | |
| Water Heater | Electric | Land Description | Corner Lot, Cul-de-sac | |
| Road Description | Private Paved | Water/Sewer Description | City/County Water, Septic Tank | |
| Community Type | Single Family | Country Club Amenities | Club House, Golf Course | |
| Elementary School | West End | Middle School | West Pine | |
| High School | Pinecrest | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Denise Bennett (910) 255-0092 |