| List Date | 05/17/10 | ![]() | 125 Frye Rd | |
| Type | Single Family Home | Lot Size | 17.00 Acres | |
| Garage | 1 Attached Carport | Agent | Ricky Whitaker (910) 639-5293 | |
| Status | Active | MLS# | 138435 | |
| Fireplace | One, Wood Stove | Style | Ranch | |
| Stories | Single | Water | Private | |
| Sewer | Private | Lot Size Dimensions | Irregular | |
| Total Heated Sqft | 1600-1799 | Abv Grade Heated Finished | 1645 | |
| Master Bedroom Size | 13x13 | Family Room Dim | 17x12 | |
| Bedroom 2 Size | 13x11 | Dining Room Dim | 10x8 | |
| Bedroom 3 Size | 11x11 | Kitchen Size | 10x10 | |
| Bedroom 4 Size | 13x11 | Living Room Dim | 16x14 | |
| Office Size | 11x8 | Utility/Laundry Size | 8x6 | |
| Entry/Foyer Size | 4x3 | Carport Size | 20x14 | |
| Dining Room | Kitchen/Dining Combo | Family Room | Ceiling Fan, Paneling, Fireplace | |
| Master Bedroom Suite | Ceiling Fan, 1st Floor Level | Kitchen | Breakfast Bar, Laminate Countertops | |
| Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Washer | Floors | Carpet, Wood, Vinyl | |
| Interior Features | Washer/Dryer Connect., Ceiling Fans, Broadband Int. Avail., Fireplace | Exterior | Brick | |
| Roof | Composition | Foundation | Crawl Space | |
| Driveway Type | Gravel, Paved | Exterior Features | Barn, Workshop, Outdoor Storage-Detach, Golf Cart Storage, Pond, Well, Irrigation System, Rear Porch | |
| Heating | Central Heat, Forced Air, Wood, Solar | Water Heater | Electric | |
| Land Description | Farm, Interior | Road Description | Public Paved | |
| Water/Sewer Description | Private Well, Septic Tank | Community Type | Single Family, Equestrian Community | |
| Elementary School | Carthage | Middle School | New Century | |
| High School | Union Pines | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Ricky Whitaker (910) 639-5293 |